CENTRE MAP
STORE DIRECTORY
No | Store |
---|---|
M1 | Woolworths |
M2 | TK Maxx |
M3 | Cotton On |
M4 | Best & Less |
M5 | Kaisercraft |
M6 | Rebel |
1 | Godfreys |
2 | Black Sheep Butcher |
3 | Hartleys Fresh Market |
4/5 | City Beach |
6 | NewsExtra |
7 | Price Attack |
8 | Yes Optus |
9 | Flight Centre |
10 | Gloria Jeans |
11 | OPSM |
12 | Bay Audio |
13 | Bright Eyes |
14 | Byroness |
22 | |
23 | Sole Integrity |
24 | SOS Phones & Repairs |
25 | Just Cuts |
27 | Subway |
28 | |
29 | |
33 | Clear Skincare Clinics |
34 | Massage Indulgence |
36 | Café Sebastian |
No | Store |
---|---|
38 | Prouds |
39 | House Superstore |
40 | Strandbags |
41 | TSG Tobacco Group |
43 | BWS |
44 | Pacific Smiles Dental |
45a | HCF |
45b | |
46 | Southern Cross CU |
47 | Ballina Cinema |
49 | Body Fit Training |
50 | KFC |
51 | Goldmark |
52 | Baker’s Delight |
53 | Jeanswest |
54 | EB Games |
55 | Williams |
56 | Opal Nails |
61 | The Coffee Club |
62 | Ballina Heads Hair Co |
63 | Centre Management |
65 | Go Vita |
65a | The Reject Shop |
66 | Katies |
67 | Gem Array Jewellers |
68 | Blooms the Chemist |
70 | Dr’s @ Ballina Fair |
71 | Thai on High |
71a | Sushi Don |
KIOSKS
No | Store |
---|---|
K1 | Mr Minit |
K2 |